Exchange Summary Table
for
CardioMender, MD Pantry Items
This table gives the equivalences for our CardioMender, MD Products
Shop Products at: shop.cardiomenderweightloss.com
Enjoy these products from Day 1
Product Category | Exchange* | When to Start |
---|---|---|
*Bagels, Bread and Breadcrumbs (Love-the-Taste): Bagels (Servings Size = 1 bagel) Breads (Servings Size = 2 slices) Hot Dog Buns (Serving Size = 1 bun) Onion Pockets (Serving Size = 1 roll) Breadcrumbs (Serving Size = 4 tablespoons) |
1.5 LP 1.5 LP 1.5 LP 1.5 LP 1 LP |
Day 1 |
*Basil Pesto (2 tablespoons/day) | No exchange | Day 1 |
*Beef Jerky 1/2 oz strip 1 oz package |
1/2 VLP 1 VLP |
Day 1 |
Cauliflower Pizza Crust* | 3 LP (1/2 crust =1.5 LP) | Day 1 |
Cereal (Cocoa, Cinnamon, Vanilla)* | 1.5 VLP | Day 1 |
Cereal (Chocolate Peanut Butter, Mixed Berry)* | 2 VLP | Day 1 |
Fusilli Pasta* | 1.5 VLP | Day 1 |
Gelatin* | 1 VLP | Day 1 |
Hot Chocolate – Marshmallow, Traditional, Variety* | 1 VLP | Day 1 |
Miracle Pasta / Miracle Rice* | Unlimited – no exchange | Day 1 |
Oatmeal Mix* | 2 VLP | Day 1 |
Orzo* | 1.5 VLP | Day 1 |
ProGranola* Cinnamon Vanilla, Espresso, Vanilla (Vegan) | 1/3 cup = 1 LP | Day 1 |
ProGranola* Peanut Butter, Chocolate | 1/4 cup = 1 LP | Day 1 |
Protein Shots* | 1 VLP | Day 1 |
Puddings and Cheesecake Deserts * | 1.5 VLP | Day 1 |
Ready-To-Drink Shakes (RTD)* | 1 VLP (No exchange when used as coffee creamer) | Day 1 |
Sandwich Thins – – Everything Seasoning, Italian, Jalapeno, Broccoli | 1 VLP | Day 1 |
Shaker Bottles* | 1.5 VLP | Day 1 |
Sloppy Joe* | 1.5 VLP | Day 1 |
SmartCakes (2 cakes/1 package)* | 1 LP | Day 1 |
SmartMuf’ns* | 1.5 LP | Day 1 |
SmartBuns* | 1 LP | Day 1 |
Soup* – Beef Bouillon, Chicken Bouillon | 1 VLP | Day 1 |
Vegetable Chili Mix* | 2 VLP | Day 1 |
Walden Farms (all items)* | Unlimited – no exchange | Day 1 |
Enjoy these products Week 3 and Beyond
Product Category | Exchange* | When to Start |
---|---|---|
Brown Bread* | 1 slice = 1 LP | Week 3 |
Carbquik (TM) | 1 cup = 4.5 LP | Week 3 |
Chicken Alfredo | 1 VLP + 1 Fruit | Week 3 |
Chips, Crisps, Curls, Krinkles and Pretzels* | 1 VLP + 1 LP | Week 3 |
Cookies – Soft Baked | 2 VLP + 1 Fruit | Week 3 |
Chocolate Sandwich Cookies* (Limit 2/day) | 1 cookie = 1 LP | Week 3 |
Entrees – 2 Minute Microwave Meal Pasta Fagioli, Turkey Chili w/Beans, Vegetable Stew w/Beef |
2 LP + 1 VLP | Week 3 |
Entrees – 2 Minute Microwave Meal Beef Stroganoff, Chicken Enchilada Verde, Spaghetti w/Meatballs |
2 LP + 2 VLP | Maintenance |
Mashed Potatoes – Garlic, Sour Cream & Chive | 1 VLP + 1 Fruit | Week 3 |
Paleo Thin or Primal Thin Crackers* | 10 crackers = 2 LP | Week 3 |
Protein Bars – VLC (Very Low Carb)* | 2 LP | Week 3 |
Protein Bars – Classic Low Glycemic | 2 VLP + 1 Fruit | Week 3 |
Pancake Mix* | 1.5 VLP | Week 3 |
Potato Stew* | 2 VLP | Week 3 |
Pumpkin Spice Latte (30mg caffeine) | 1.5 VLP | Week 3 |
Smoothie Base Mix | 2 VLP | Week 3 |
Soups* | 1.5 VLP | Week 3 |
Soy Snacks – Chocolate, Peanut and Caramel | 2 VLP + 1 Fruit | Week 3 |
VHP Meal Replacement Drink Mix | 4 VLP + 1 Fruit | Week 3 |
Vegan Curry* | 2 VLP | Week 3 |
Wafers | 1 LP + 1 Fruit (per wafer) | Week 3 |
Zipper Snacks | 2 VLP + 1 Fruit | Week 3 |
*Approved for Diabetics